| Artist Naked |
Album Naked |
År 1997 |
| Nanci Griffith | Other Voices, Other Rooms | 1993 |
| Nanci Griffith | Blue Roses From the Moons | 1997 |
| Nanci Griffith | Other Voices, Too (A Trip Back to Bountiful) | 1998 |
| Nanci Griffith | The Dust Bowl Symphony | 1999 |
| Natalie Merchant Natalie Merchant |
Motherland Paradise Is There (The New Tigerlily Recordings) |
2001 2015 |
| National Bank | The National Bank | |
| Neil & the Shocking Pinks | Everybody's Rockin' | 1983 |
| Neil Finn | Try Whistling This | 1998 |
| Neil Finn | One Nil | 2001 |
| Neil Finn | Dizzy Heights [LP] | 2014 |
| Neil Young | Le Noise | |
| Neil Young | Neil Young | 1969 |
| Neil Young | After the Gold Rush | 1970 |
| Neil Young | Harvest | 1972 |
| Neil Young | On the Beach | 1974 |
| Neil Young | Tonight's the Night | 1975 |
| Neil Young | American Stars 'N Bars | 1977 |
| Neil Young | Comes a Time | 1978 |
| Neil Young | Trans | 1983 |
| Neil Young | Old Ways | 1985 |
| Neil Young | Landing on Water | 1986 |
| Neil Young | This Note's for You | 1988 |
| Neil Young | Freedom | 1989 |
| Neil Young | Harvest Moon | 1992 |
| Neil Young | Silver & Gold | 2000 |
| Neil Young | Prairie Wind | 2005 |
| Neil Young | Chrome Dreams II | 2007 |
| Neil Young & Crazy Horse | Everybody Knows This is Nowhere | 1969 |
| Neil Young & Crazy Horse | Zuma | 1975 |
| Neil Young & Crazy Horse | Live Rust | 1979 |
| Neil Young & Crazy Horse | Rust Never Sleeps | 1979 |
| Neil Young & Crazy Horse | Ragged Glory | 1990 |
| Neil Young & Crazy Horse | Sleeps with Angels | 1994 |
| Neil Young & Crazy Horse | Americana | 2012 |
| Neil Young & Crazy Horse | Psychedelic Pill Disc 1 | 2012 |
| Neil Young & Crazy Horse | Psychedelic Pill Disc 2 | 2012 |
| Neil Young & the International Harvesters | A Treasure | 2011 |
| Neil Young with Crazy Horse | Broken Arrow | 1996 |
| Neko Case | Worse Things Get, the Harder I Fight, the Harder I Fight, the More I Love You [LP] | 2013 |
| Neville Brothers | Yellow Moon | 1989 |
| New Pornographers | Together | |
| New Pornographers | Mass Romantic | 2000 |
| New Pornographers | Electric Version | 2003 |
| New Pornographers | Twin Cinema | 2005 |
| New Pornographers New Pornographers |
Challengers Brill Bruisers |
2007 2014 |
| Nick Cave & the Bad Seeds | From Her to Eternity | 1984 |
| Nick Cave & the Bad Seeds | The Good Son | 1990 |
| Nick Cave & the Bad Seeds | Henry's Dream | 1992 |
| Nick Cave & the Bad Seeds | Murder Ballads | 1996 |
| Nick Cave & the Bad Seeds | The Boatman's Call | 1997 |
| Nick Cave & the Bad Seeds | No More Shall We Part | 2001 |
| Nick Cave & the Bad Seeds | Push the Sky Away | 2013 |
| Nick Cave and the Bad Seeds | Let Love in | 1994 |
| Nick Cave and the Bad Seeds | Dig!!! Lazarus Dig!!! | 2008 |
| Nick Lowe | Labour of Lust | |
| Nick Lowe Nick Lowe Nick Lowe Nick Lowe Nick Lowe Nick Lowe |
Jesus of Cool Nick The Knife The Abominable Showman And His Cowboy Outfit The Rose Of England Pinker And Prouder Than Previous |
1978 1982 1983 1984 1985 1988 |
| Nick Lowe | Party of One | 1990 |
| Nick Lowe | The Impossible Bird | 1994 |
| Nick Lowe | Dig My Mood | 1998 |
| Nick Lowe | The Convincer | 2001 |
| Nick Lowe | At My Age | 2007 |
| Nick Lowe | The Old Magic | 2011 |
| Nick Lowe | Quality Street: A Seasonal Selection for the Whole Family | 2013 |
| Nils Petter Molvær | Re-Vision | |
| Nilsson | Aerial Ballet [Bonus Tracks] | 1968 |
| Nina Simone | The Greatest Hits | 2003 |
| Nirvana | Nevermind | |
| NMFJ | NMFJ | 2000 |
| Norah Jones | Feels Like Home | |
| Norah Jones | Come Away with Me | 2002 |
| Norah Jones | Not Too Late | 2007 |
| Number Seven Deli | Seconds | 2006 |
| Oasis | Time Flies... 1994-2009 Disc 1 | |
| Oasis | Time Flies... 1994-2009 Disc 2 | |
| Oasis | Definitely Maybe | 1994 |
| Oasis | (What's the Story) Morning Glory? | 1995 |
| Oasis | Be Here Now | 1997 |
| Oasis | Stop the Clocks Disc 1 | 2006 |
| Oasis | Stop the Clocks Disc 2 | 2006 |
| Odd Nordstoga | Luring | 2004 |
| Odd Nordstoga | Heim Te Mor | 2006 |
| Odd Nordstoga | Pilegrim | 2009 |
| Ojos De Brujo | Bari | 2002 |
| Okkervil River | I am Very Far | |
| Okkervil River | The Stage Names | |
| Okkervil River | The Stand Ins | |
| Okkervil River; Roky Erickson | True Love Cast Out All Evil | |
| Old 97's | Wreck Your Life | 1995 |
| Old 97's | Fight Songs | 1999 |
| Old 97's | Satellite Rides | 2001 |
| Ole Paus | Garman | |
| Ole Paus | Blues for Pyttsan Jespersens Pårørende | 1973 |
| Ole Staveteig | The Best of Tap | 2004 |
| Omar & the Howlers | Wall of Pride | |
| Omar & the Howlers | Muddy Springs Road | 1995 |
| Only Ones | The Immortal Story | 1992 |
| OP8 & Lisa Germano | Slush | 1997 |
| Orchestra Baobab | Specialist in All Styles | 2002 |
| Orchestral Manoeuvres in the Dark | Best of OMD [UK Bonus Tracks] | 2002 |
| Osibisa | Osibisa/Woyaya Disc 1 | |
| Osibisa | Osibisa/Woyaya Disc 2 | |
| Osibisa | Criss Cross Rhythms | 1991 |
| Otis Redding | The Great Otis Redding Sings Soul Ballads | 1965 |
| Otis Redding | Live in Europe | 1967 |
| Otis Redding | The Dock of the Bay | 1968 |
| Otis Redding Palace Music Palace Music |
The Immortal Otis Redding Hope Viva Last Blues |
1968 1994 1995 |
| Palace Music | Arise, Therefore | 1996 |
| Paolo Nutini | Sunny Side Up | |
| Paolo Nutini | These Streets | 2006 |
| Patterson Hood | Heat Lightning Rumbles in the Distance | 2012 |
| Patti Rothberg | Between the 1 and the 9 | 1996 |
| Patti Scialfa | Rumble Doll | 1993 |
| Patti Scialfa | Play it as it Lays | 2007 |
| Patti Smith | Horses | 1975 |
| Patti Smith | Easter | 1978 |
| Patti Smith | Dream of Life | 1988 |
| Patti Smith | Trampin' | 2004 |
| Patti Smith | Banga | 2012 |
| Patti Smith Group | Radio Ethiopia | 1976 |
| Patti Smith Group | Wave | 1979 |
| Paul Heaton | Fat Chance | 2003 |
| Paul Mccartney | Driving Rain | |
| Paul Mccartney | Flaming Pie | |
| Paul Mccartney | Memory Almost Full | |
| Paul Mccartney | Memory Almost Full [Bonus CD] Disc 2 | |
| Paul Mccartney | Run Devil Run | |
| Paul Mccartney | Tug of War | |
| Paul Mccartney | Flowers in the Dirt | 1989 |
| Paul Mccartney | Off the Ground | 1993 |
| Paul Mccartney | Chaos and Creation in the Backyard | 2005 |
| Paul Mccartney | Good Evening New York City [Digital Wide] Disc 1 | 2009 |
| Paul Mccartney | Good Evening New York City [Digital Wide] Disc 2 | 2009 |
| Paul Mccartney | NEW (Deluxe Edition) | 2013 |
| Paul Mccartney & Wings | Red Rose Speedway [4 Bonus Tracks] | 1973 |
| Paul Mccartney & Wings | Wings Over America (Remastered) | 2013 |
| Paul Mccartney & Wings | Wings Over America (Remastered) | 2013 |
| Paul Simon | Paul Simon [Bonus Tracks] | |
| Paul Simon | There Goes Rhymin' Simon [Bonus Tracks] | 1973 |
| Paul Simon | Still Crazy After All These Years [Bonus Tracks] | 1975 |
| Paul Simon | Hearts and Bones | 1983 |
| Paul Simon | Graceland [25th Anniversary Edition] | 1986 |
| Paul Simon | Greatest Hits: Shining Like a National Guitar | 2000 |
| Paul Simon | You're the One | 2000 |
| Paul Simon | Surprise | 2006 |
| Paul van Dyk | Out There and Back | |
| Paul van Dyk | Out There and Back Disc 1 | |
| Paul Weller | 22 Dreams | |
| Paul Weller | As is Now | |
| Paul Weller | As is Now [Bonus CD] Disc 2 | |
| Paul Weller | Illumination | |
| Paul Weller | Studio 150 [UK Bonus Live Disc] Disc 1 | |
| Paul Weller | Wild Wood | 1993 |
| Paul Weller | Wake Up the Nation | 2010 |
| Paul Westerberg | 14 Songs | 1993 |
| Paul Westerberg | Eventually | 1996 |
| Paul Westerberg | Stereo Disc 1 | 2002 |
| Paul Westerberg | Stereo Disc 2 | 2002 |
| Pavement | Wowee Zowee | 1995 |
| Pearl Jam | Vitalogy | 1994 |
| Peltz | Coma | 1996 |
| Pendragon | Masquerade Overture | 1996 |
| Per Vestaby | 10000 Flowers and One B | 1993 |
| Pet Shop Boys | Popart (Disc 1) | 2003 |
| Pet Shop Boys | Popart (Disc 2) | 2003 |
| Pete Townshend | Empty Glass | 1980 |
| Pete Townshend | Psychoderelict | 1993 |
| Pete Townshend/Ronnie Lane | Rough Mix | 1977 |
| Pete Wylie | Sinful | 1987 |
| Pete Yorn | Musicforthemorningafter [Bonus Disc] Disc 1 | 2002 |
| Peter Bjorn & John | Writer's Block [UK] | 2006 |
| Peter Case | Peter Case | 1986 |
| Peter Case | Six-Pack of Love | 1992 |
| Peter Case | Sings Like Hell | 1993 |
| Peter Case | Let Us Now Praise Sleepy John | 2007 |
| Peter Gabriel | Hit Disc 1 | 2003 |
| Peter Gabriel | Hit Disc 2 | 2003 |
| Peter Nordberg | Här I Nord | 2012 |
| Peter Tosh | Honorary Citizen Disc 1 | 1997 |
| Peter Tosh | Honorary Citizen Disc 2 | 1997 |
| Peter Tosh | Honorary Citizen Disc 3 | 1997 |
| Peyton Place | Peyton Place | 1994 |
| Phenomenal Handclap Band | The Phenomenal Handclap Band | 2009 |
| Phenomenal Handclap Band | Form & Control | 2012 |
| Phil Keaggy | Find Me in These Fields | 1990 |
| Phil Spector | A Christmas Gift for You From Phil Spector | 1963 |
| Phil Spector | Back to Mono (1958-1969) Disc 1 | 1991 |
| Phil Spector | Back to Mono (1958-1969) Disc 2 | 1991 |
| Phil Spector | Back to Mono (1958-1969) Disc 3 | 1991 |
| Phoenix | Alphabetical | |
| Phoenix | United | 2000 |
| Phoenix | It's Never Been Like That | 2006 |
| Phoenix | Wolfgang Amadeus Phoenix | 2009 |
| Pink Floyd | The Piper at the Gates of Dawn | 1967 |
| Pink Floyd | Animals | 1977 |
| Pink Floyd | The Dark Side of the Moon [SACD] | 2003 |
| Pirates | The Very Best of Rock's Original Hellraisers | 2000 |
| Pixel | We Are All Small Pixels | 2013 |
| Pixies | Doolittle | 1989 |
| Pixies | Bossanova | 1990 |
| Pixies | Trompe Le Monde | 1991 |
| Pixies | Velouria | 1991 |
| Pixies | Death to the Pixies 1987-1991 Disc 1 | 1997 |
| PJ Harvey | Stories From the City, Stories From the Sea | 2000 |
| PJ Harvey | Uh Huh Her | 2004 |
| PJ Harvey | Let England Shake | 2011 |
| Pogo Pops | Pop Trip | 1992 |
| Pogo Pops | Crash | 1993 |
| Pogo Pops | The Very Best of | 2006 |
| Pogo Pops | Where the Action is | 2009 |
| Pogo Pops | Darling Emm, Northern Girl | 2012 |
| Pogues | Rum Sodomy & the Lash [Bonus Tracks] | 1985 |
| Pogues | Peace and Love [Bonus Tracks] | 1989 |
| Pogues | Red Roses for Me | 1984 |
| Pogues | If I Should Fall From Grace with God [2004 Bonus Tracks] | 1988 |
| Pogues Polecat Polecat |
Hell's Ditch EP Fire On The Hill |
1990 2010 2011 |
| Police | Outlandos D'amour | 1978 |
| Polyphonic Spree | Beginning Stages of..., the (+DVD) [UK] | 2003 |
| Pony the Pirate | This is Our Psychopedia | |
| Poor Rich Ones | Naivety's Star | 1996 |
| Poor Rich Ones | Happy Happy Happy | 2000 |
| Poor Rich Ones | Joe Maynard's Favourites [Bonus Disc] Disc 1 | 2001 |
| Poor Rich Ones | Joe Maynard's Favourites [Bonus Disc] Disc 2 | 2001 |
| Popium | Favourite Blunders CDS | 2001 |
| Popium | Permanently High | 2001 |
| Popium | Camp | 2002 |
| Popium | Popium | 2002 |
| Popsicle | Lacquer | 1993 |
| Popsicle | Abstinence | 1995 |
| Popsicle | Stand Up and Testify | 1997 |
| Porno for Pyros | Good God's Urge | 1996 |
| Portishead | Portishead | 1997 |
| Posies | Success | 1998 |
| Posies | Dear 23 | 1990 |
| Posies | Frosting on the Beater | 1993 |
| Posies | Amazing Disgrace | 1996 |
| Prefab Sprout | Swoon | 1984 |
| Prefab Sprout | Steve Mcqueen | 1985 |
| Prefab Sprout | Andromeda Heights | 1997 |
| Prefab Sprout | The Gunman and Other Stories | 2001 |
| Prefab Sprout | Let's Change the World with Music | 2009 |
| Presidents of the United States of America | The Presidents of the United States of America | 1995 |
| Pretenders | Pretenders II | 1981 |
| Pretenders | The Singles | 1987 |
| Pretenders | Packed! | 1990 |
| Pretty Things | Parachute [40th Annivesary Edition] Disc 1 | |
| Pretty Things | Parachute [40th Annivesary Edition] Disc 2 | |
| Pretty Things | Get the Picture? | 1965 |
| Pretty Things | Pretty Things [Bonus Video] | 1965 |
| Pretty Things | S.F. Sorrow | 1968 |
| Pretty Things | Emotions [UK Bonus Tracks] | 1998 |
| Pretty Things | Resurrection | 1999 |
| Primal Scream | Vanishing Point | |
| Primal Scream | Screamadelica | 1992 |
| Prince | Sign 'O' The Times Disc 1 | 1987 |
| Prince | Sign 'O' The Times Disc 2 | 1987 |
| Prince | 3121 | 2006 |
| Prince | 1999 | 2013 |
| Proclaimers | Sunshine on Leith Disc 1 | 1988 |
| Proclaimers | Sunshine on Leith Disc 2 | 1988 |
| Proclaimers | Hit the Highway | 1994 |
| Procol Harum | Procol Harum [Procol Harum...Plus] | 1967 |
| Procol Harum | Shine on Brightly | 1968 |
| Procol Harum | A Salty Dog [A Salty Dog...Plus] | 1969 |
| Procol Harum | Home | 1970 |
| Procol Harum | Broken Barricades | 1971 |
| Procol Harum | Livve in Concert with the Edmonton Symphony Orchestra | 1972 |
| Procol Harum | Grand Hotel | 1973 |
| Procol Harum | Exotic Birds and Fruit [Bonus Tracks] | 1974 |
| Procol Harum | Procol's Ninth | 1975 |
| Procol Harum | Something Magic | 1977 |
| Prøysen, Alf | Velvalgte Viser | |
| Psychedelic Furs | Talk Talk Talk [Expanded] | 1981 |
| Pulp | Different Class | |
| Pulp | This is Hardcore | 1998 |
| Pulp | We Love Life | 2001 |
| Pussycats | MRRR MRRR MRRR | |
| Pussycats | MRRR MRRR MRRR | |
| Paal Flaata | In Demand | 2002 |
| Paal Flaata | Rain | 2005 |
| R.E.M. | Trouble with Michael [Bootleg] | |
| R.E.M. | Reckoning [Import Bonus Tracks] | 1984 |
| R.E.M. | Eponymous | 1988 |
| R.E.M. | Green | 1988 |
| R.E.M. | Automatic for the People | 1992 |
| R.E.M. | New Adventures in Hi-Fi | 1996 |
| R.E.M. | Up | 1998 |
| R.E.M. | Reveal | 2001 |
| R.E.M. | Around the Sun | 2004 |
| Raconteurs | Broken Boy Soldiers | 2006 |
| Radiohead | Pablo Honey | 1993 |
| Radiohead | OK Computer | 1997 |
| Radiohead | Kid a | 2000 |
| Radiohead | In Rainbows | 2007 |
| Radka Toneff | Some Time Ago: A Collection of Her Finest Moments | 2003 |
| Raga Rockers | Maskiner I Nirvana | 1984 |
| Raga Rockers | The Beginning of Raga Rockers | 1992 |
| Rain Parade | Emergency Third Rail Power Trip/Explosions in the Glass Palace | 1983 |
| Rainmakers | Best of the Rainmakers | 1993 |
| Rainmakers | Flirting with the Universe | 1994 |
| Rainmakers | Skin | 1997 |
| Ralph Myerz and the Jack Herren Band | Special Album | 2003 |
| Rambelins | Spirit and Soul | 1994 |
| Ray Davies | The Storyteller | 1998 |
| Ray Davies | Other People's Lives | 2006 |
| Ray Davies | Working Man's Cafe | 2007 |
| Ray Lamontagne | Trouble | 2004 |
| Ray Lamontagne | Till the Sun Turns Black | 2006 |
| Ray Lamontagne | Gossip in the Grain | 2008 |
| Ray Lamontagne | Supernova | 2014 |
| Ray Lamontagne & the Pariah Dogs | God Willin' & the Creek Don't Rise | 2010 |
| Razorlight | Up All Night [Vertigo Bonus Tracks] | 2004 |
| Razorlight | Razorlight | 2006 |
| Razorlight | Slipway Fires | 2008 |
| Real Ones | All for the Neighbourhood | 2008 |
| Real People | The Real People | 1991 |
| Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991 |
| Red Hot Chili Peppers | What Hits!? | 1992 |
| Red Hot Chili Peppers | One Hot Minute | 1995 |
| Refreshments | Both Rock N' Roll | 1995 |
| Regina Spektor | Far | |
| Reindeer Section | Son of Evil Reindeer | 2002 |
| Rembrandts | Untitled | 1992 |
| Replacements | Let it Be [Deluxe Edition] | 1984 |
| Replacements | Don't Tell a Soul | 1989 |
| Replacements | All Shook Down | 1990 |
| Residents | Demons Dance Alone | 2002 |
| Respatexans | Almost Famous | 1998 |
| Rhett Miller | Rhett Miller | 2009 |
| Richard & Linda Thompson | I Want to See the Bright Lights Tonight [Bonus Tracks] | 1974 |
| Richard & Linda Thompson | Pour Down Like Silver [Bonus Tracks] | 1975 |
| Richard & Linda Thompson Richard & Linda Thompson |
Hokey Pokey [Bonus Tracks] First Light |
1975 1978 |
| Richard Ashcroft | Alone with Everybody | 2000 |
| Richard Ashcroft | Keys to the World | 2006 |
| Richard Hawley | Lowedges | 2003 |
| Richard Hawley | Cole's Corner | 2005 |
| Richard Hawley | Lady's Bridge | 2007 |
| Richard Hawley | Truelove's Gutter | 2009 |
| Richard Thompson | Dream Attic | |
| Richard Thompson | Henry the Human Fly | 1972 |
| Richard Thompson | Hand of Kindness | 1983 |
| Richard Thompson | Amnesia | 1988 |
| Richard Thompson | Rumor and Sigh | 1991 |
| Richard Thompson | Mirror Blue | 1994 |
| Richard Thompson | You? Me? Us? Disc 1 | 1996 |
| Richard Thompson | You? Me? Us? Disc 2 | 1996 |
| Richard Thompson | Mock Tudor | 1999 |
| Richard Thompson | The Old Kit Bag [Bonus CD] Disc 1 | 2003 |
| Richard Thompson | Front Parlour Ballads | 2005 |
| Richard Thompson | Sweet Warrior | 2007 1977 |
| Richard Thompson Rick Danko |
Electric Rick Danko |
2013 |
| Rides | Can't Get Enough | 2013 |
| Righteous Brothers Ringo Starr |
The Righteous Brothers: Unchained Melody Sentimental Journey |
1990 1970 |
| Ringo Starr | Beaucoups of Blues | 1970 |
| Ringo Starr Ringo Starr Ringo Starr Ringo Starr |
Ringo Ringo's RotoGravure Ringo The 4th Stop And Smell The Roses |
1973 1976 1977 1981 |
| Ringo Starr | Old Wave | 1983 |
| Ringo Starr | All-Starr Band | 1990 |
| Ringo Starr Ringo Srarr |
Time Takes Time Vertical Man |
1992 1998 |
| Ringo Starr | Ringorama | 2003 |
| Ringo Starr | Choose Love | 2005 |
| Ringo Starr | Liverpool 8 | 2008 |
| Ringo Starr | Y Not | 2010 |
| Rising Sons | Rising Sons Featuring Taj Mahal & Ry Cooder | 1992 |
| Rita Engedalen | My Mother's Blues | 2014 |
| Robbie Robertson | How to Become Clairvoyant | |
| Robbie Robertson | How to Become Clairvoyant Disc 2 | |
| Robert Cray | Strong Persuader | 1986 |
| Robert Cray Band | In My Soul | 2014 |
| Robert Forster | Danger in the Past | 1990 |
| Robert Forster | Calling From a Country Phone | 1993 |
| Robert Forster | I Had a New York Girlfriend | 1995 |
| Robert Forster | Warm Nights | 1996 |
| Robert Forster | The Evangelist | 2008 |
| Robert Gordon with Link Wray | Fresh Fish Special | 1978 |
| Robert Johnson | Masters | 1998 |
| Robert Plant | Band of Joy | |
| Robert Plant | Lullaby and... The Ceaseless Roar | 2014 |
| Robert Plant/Alison Krauss | Raising Sand | 2007 |
| Robyn Hitchcock | Eye | 1990 |
| Rockpile | Seconds of Pleasure [Expanded] | 1980 |
| Rod Stewart | Smiler | |
| Rod Stewart | Gasoline Alley | 1970 |
| Rod Stewart | An Old Raincoat Won T Ever Let You Down | 1970 |
| Rod Stewart | Every Picture Tells a Story | 1971 |
| Rod Stewart | Never a Dull Moment | 1972 |
| Rodney Crowell | The Outsider | 2005 |
| Rodriguez | Cold Fact | 1970 |
| Rodriguez | Coming From Reality | 1971 |
| Roger Mcguinn | Born to Rock & Roll | 1992 |
| Roky Erickson | All That May Do My Rhyme | 1995 |
| Rolling Stones | A Bigger Bang | |
| Rolling Stones | Exile on Main St. [Deluxe Edition] Disc 1 | |
| Rolling Stones | Exile on Main St. [Deluxe Edition] Disc 2 | |
| Rolling Stones | Their Satanic Majesties Request | 1967 |
| Rolling Stones | Some Girls | 1978 |
| Rolling Stones | Some Girls [Deluxe Edition] Disc 2 | 1978 |
| Rolling Stones | 12 X 5 | 1964 |
| Rolling Stones | The Rolling Stones (England's Newest Hitmakers) [US] | 1964 |
| Rolling Stones | Aftermath [UK] | 1966 |
| Rolling Stones | Between the Buttons [UK] | 1967 |
| Rolling Stones | Beggars Banquet | 1968 |
| Rolling Stones | Let it Bleed | 1969 |
| Rolling Stones | Get Yer Ya-Ya's Out! | 1970 |
| Rolling Stones | Sticky Fingers | 1971 |
| Rolling Stones | Goats Head Soup [UK] | 1973 |
| Rolling Stones | It's Only Rock 'N Roll | 1974 |
| Rolling Stones | Emotional Rescue | 1980 |
| Rolling Stones | Tattoo You | 1981 |
| Rolling Stones | Dirty Work | 1986 |
| Rolling Stones | Singles Collection: The London Years Disc 1 | 1989 |
| Rolling Stones | Singles Collection: The London Years Disc 2 | 1989 |
| Rolling Stones | Singles Collection: The London Years Disc 3 | 1989 |
| Rolling Stones | Steel Wheels | 1989 |
| Rolling Stones | Voodoo Lounge | 1994 |
| Rolling Stones | Stripped | 1995 |
| Rolling Stones | The Rolling Stones Rock and Roll Circus | 1996 |
| Rolling Stones | Bridges to Babylon | 1997 |
| Ron Sexsmith | Long Player Late Bloomer | |
| Ron Sexsmith | Ron Sexsmith | 1995 |
| Ron Sexsmith | Other Songs | 1997 |
| Ron Sexsmith | Whereabouts | 1999 |
| Ron Sexsmith | Blue Boy | 2001 |
| Ron Sexsmith | Cobblestone Runway | 2002 |
| Ron Sexsmith | Time Being | 2006 |
| Ron Sexsmith | Exit Strategy of the Soul | 2008 |
| Ron Sexsmith | Forever Endeavour | 2013 |
| Ronnie Lane & Slim Chance | Ronnie Lane's Slim Chance | 1974 |
| Roots Manuva | Dub Come Save Me | 2002 |
| Rosanne Cash | Black Cadillac | 2006 |
| Roseanne Cash | Retrospective | 1995 |
| Rovers | Cowboy Elephant | 1991 |
| Roxy Music | For Your Pleasure | |
| Roxy Music | Roxy Music | |
| Roxy Music | Siren | |
| Roxy Music | Country Life | 1974 |
| Roxy Music | Avalon | 1982 |
| Roy Buchanan | Live Stock | 1975 |
| Roy Lønhøiden | Nar Dagen Demrer Blatt | 2008 |
| Roy Orbison | Mystery Girl | 1989 |
| Roy Orbison | Black & White Night [1998] | 1998 |
| Royal Southern Brotherhood | Heartsoulblood | 2014 |
| Rufus Wainwright | Poses | 2001 |
| Rufus Wainwright | Want Two [Bonus Tracks + DVD] Disc 1 | 2004 |
| Rufus Wainwright | Release the Stars | 2007 |
| Rufus Wainwright | Rufus Does Judy at Carnegie Hall Disc 1 | 2007 |
| Rufus Wainwright | Rufus Does Judy at Carnegie Hall Disc 2 | 2007 |
| Ry Cooder | Ry Cooder | 1970 |
| Ry Cooder | Into the Purple Valley | 1971 |
| Ry Cooder | Boomer's Story | 1972 |
| Ry Cooder | Jazz | 1978 |
| Ry Cooder | Bop Till You Drop | 1979 |
| Ry Cooder | Borderline | 1980 |
| Ry Cooder | Chavez Ravine | 2005 |
| Ry Cooder | My Name is Buddy | 2007 |
| Ry Cooder | I, Flathead | 2008 |
| Ry Cooder | Pull Up Some Dust and Sit Down | 2011 |
| Ry Cooder | Election Special | 2012 |
| Ry Cooder & Corridos Famosos | Live in San Francisco | 2013 |
| Ry Cooder & Manuel Galbán | Mambo Sinuendo | 2003 |
| Ryan Adams | Heartbreaker | 2000 |
| Ryan Adams | Gold | 2001 |
| Ryan Adams | Demolition | 2002 |
| Ryan Adams | Love is Hell, Pt. 1 | 2003 |
| Ryan Adams | Love is Hell, Pt. 2 [Bonus Tracks] | 2004 |
| Ryan Adams | Easy Tiger | 2007 |
| Ryan Adams | Ashes & Fire | 2011 |
| Ryan Adams & the Cardinals | Cold Roses Disc 1 | 2005 |
| Ryan Adams & the Cardinals | Cold Roses Disc 2 | 2005 |
| Ryan Adams & the Cardinals | Jacksonville City Nights [Australian Bonus Track] | 2005 |
| Ryan Adams & the Cardinals | Follow the Lights | 2007 |
| Röyksopp | Melody A.M. | 2001 |
| Saint Etienne | Sound of Water | 2000 |
| Saint Germain | Tourist | 2000 |
| Salif Keita | The Mansa of Mali...A Retrospective | 1994 |
| Sam Cooke | The Man and His Music | 1986 |
| Sandy Denny | No More Sad Refrains: The Anthology Disc 1 | 2000 |
| Sandy Denny | No More Sad Refrains: The Anthology Disc 2 | 2000 |
| Santana | Santana | 1969 |
| Santana | Santana III | 1971 |
| Santana | Abraxas | 2013 |
| Sasha | Xpander | |
| Sasha | The Qat Collection, Version 2 | 1994 |
| Satchel | EDC | 1994 |
| Savage | Just for the Record | 2012 |
| Savoy | Lackluster Me | 1997 |
| Sea and Cake | The Fawn | 1997 |
| Seahorses | Do it Yourself | 1997 |
| Sebadoh | The Sebadoh | 1999 |
| Seigmen | Radiowaves | 1997 |
| September When | Huggermugger | 1994 |
| Sergeant Petter | It's a Record | |
| Seth Lakeman | Freedom Fields [Relentless] | 2006 |
| Sgt. Petter | Sergeant Petter | 2009 |
| Shadows | Complete Singles A's & B's 1959-1980: 21 Years at the Top Disc 1 | 2004 |
| Shadows | Complete Singles A's & B's 1959-1980: 21 Years at the Top Disc 2 | 2004 |
| Shadows | Complete Singles A's & B's 1959-1980: 21 Years at the Top Disc 3 | 2004 |
| Shadows | Complete Singles A's & B's 1959-1980: 21 Years at the Top Disc 4 | 2004 |
| Shamen | Boss Drum | 1992 |
| Shamen | Axis Mutatis | 1995 |
| Shane Macgowan | That Woman's Got Me Drinking | |
| Shania Twain | The Woman in Me | 1995 |
| Shania Twain | Up! Disc 1 | 2002 |
| Shaun Young | Wiggle Walk | |
| Shawn Colvin | Fat City | 1992 |
| Shins Shins |
Port of Morrow When You Land Here, It's Time To Return |
2012 1997 |
| Shins Shins |
Oh, Inverted World Know Your Onion! EP |
2001 2002 |
| Shins Shins Shins Shins |
Chutes Too Narrow So Says I EP Fighting In A Sack EP Phantom Limb EP |
2003 2003 2004 2006 |
| Shins | Wincing the Night Away | 2007 |
| Shotgun Whalers | Shotgun Whalers | 2008 |
| Shotgun Whalers | Shotgun Whalers Live @ Gamla (Disc 2) | 2008 |
| Shotgun Whalers | Sharp Blade | 2010 |
| Sigur Rós | Ágætis Byrjun | 1999 |
| Silje Nergaard | Darkness Out of Blue | 2007 |
| Simon & Garfunkel | Collected Works Disc 1 | 1981 |
| Simon & Garfunkel | Collected Works Disc 2 | 1981 |
| Simon & Garfunkel | Collected Works Disc 3 | 1981 |
| SISSEL OG ODD | STRÅLANDE JUL | 2009 |
| Sissy Wish | You May Breathe | |
| Sissy Wish | Tuning in | 2005 |
| Sister Rain | Ride | 1993 |
| Sister Sonny | The Bandit Lab | 2003 |
| Sisters of Mercy | A Slight Case of Overbombing: Greatest Hits, Vol. 1 | 1993 |
| Skeletons | In the Flesh! | 1988 |
| Sleater-Kinney | The Hot Rock | 1999 |
| Sleeper Sleepy Labeef |
Pleased to Meet You Rockabilly Blues |
1997 2001 |
| Sleepy Labeef | Roots | 2008 |
| Sloan | Never Hear the End of it | 2007 |
| Small Faces | Ogden's Nut Gone Flake | 1968 |
| Small Faces | Green Circles' The First Immediate Album | 1994 |
| Small Faces | The Anthology: 1965-1967 Disc 1 | 1996 |
| Small Faces | Ultimate Collection [Sanctuary] Disc 1 | 2003 |
| Small Faces | Ultimate Collection Disc 2 | 2003 |
| Smashing Pumpkins | Siamese Dream | 1993 |
| Smashing Pumpkins | Mellon Collie and the Infinite Sadness [UK] Disc 2 | 1995 |
